| |
| Additional Unit: | Attached,Detached,Secondary Unit |
| Apx Lot Size Source: | Tax Records |
| Apx Sq Ft Source: | Tax Records |
| Association: | Lake County |
| City Transfer Tax: | 1 |
| Common Amenities: | Beach |
| Construction: | Block, Wood |
| Cooler: | Central |
| Dining Room: | Area |
| Drainage: | Other |
| Energy And Water Conservation Features: | Insulation |
| Exterior: | Brick, Vinyl |
| Fencing: | Other |
| Fireplace: | None |
| Foundation: | Slab |
| Garage Park: | Carport, Detached, Door Opener |
| Heat: | Central, Electric |
| Kitchen: | Separate |
| Laundry: | Area |
| Location And Close To: | Downtown |
| Lot Description And Topography: | Level, Other |
| Lot Dimensions: | Appx 116 X 152 X 100 X 78 |
| Number Of Lots: | 1 Lot |
| Other Rooms: | Office |
| Outside Features: | Patio, Sidewalk(s) |
| Roads: | Paved |
| Roof: | Composition, Pitched |
| Sewer: | Private Sewer |
| Special Features: | Other |
| Special Zone: | Other |
| Stories: | Basement, One, Two |
| Surface Water And Waterfront Feature: | Beach Rights |
| Utilities: | City |
| View: | Other |
| Water: | Public |
| Water Heater: | Electric |
| Zoning: | R-1 |
This listing is courtesy of Cps/Country Air (C-AIR1).
Listing updated 9/7/2010 4:45:02 AM
|
|