| |
| Additional Unit: | None |
| Association: | Lake County |
| Common Amenities: | None |
| Construction: | Wood |
| Cooler: | Central |
| Dining Room: | Area |
| Energy And Water Conservation Features: | Dual Pane Windows, Insulation |
| Exterior: | Wood |
| Fireplace: | None |
| Foundation: | Slab |
| Garage Park: | Attached, Door Opener |
| Heat: | Central, Propane |
| Hoa Frequency: | Other |
| Kitchen: | Bar, Dishwasher, Open, Refrigerator, Stove |
| Laundry: | Room |
| Lot Description And Topography: | Level, Other |
| Lot Dimensions: | 60x110 |
| Other Rooms: | Den, Office |
| Outside Features: | Deck, None, Patio |
| Pool Type: | None |
| Roads: | Paved |
| Roof: | Composition, Pitched |
| Sewer: | Conventional Septic |
| Special Features: | None |
| Stories: | One |
| Surface Water And Waterfront Feature: | None |
| View: | Lake, Mountains, Other |
| Water: | Public |
| Water Heater: | Propane |
| Zoning: | R1-RD-SC |
This listing is courtesy of Cps/Country Air (C-AIR1).
Listing updated 9/9/2010 8:45:01 AM
|
|