| |
| Additional Unit: | Other,Detached |
| Association: | Lake County |
| Common Amenities: | None |
| Construction: | Wood |
| Cooler: | Central, Heat Pump |
| Dining Room: | Area |
| Energy And Water Conservation Features: | Insulation |
| Exterior: | Stucco |
| Fireplace: | None |
| Foundation: | Perimeter |
| Garage Park: | Converted, Detached |
| Heat: | Central, Heat Pump |
| Hoa Frequency: | Other |
| Kitchen: | Dishwasher, Disposal, Open, Refrigerator, Separate, Stove |
| Laundry: | Area |
| Lot Description And Topography: | Fenced, Level, Trees, Valley |
| Other Rooms: | Office |
| Outside Features: | Barn, Garden, Landscaping, Patio, Sprinklers, Storage Building |
| Pool Type: | None |
| Roads: | Gravel, Paved |
| Roof: | Composition |
| Sewer: | Conventional Septic |
| Special Features: | None |
| Stories: | Two |
| Surface Water And Waterfront Feature: | Seasonal Creek |
| View: | Valley |
| Water: | Private, Well |
| Water Heater: | Propane |
| Zoning: | A-WW-FF-SC |
This listing is courtesy of Alliance International Real Estate (ALLNCE INT).
Listing updated 9/4/2010 4:45:01 PM
|
|