| |
| Additional Unit: | None |
| Association: | Lake County |
| Common Amenities: | Pool |
| Construction: | Wood |
| Cooler: | Swamp/Evaporative |
| Dining Room: | Formal |
| Energy And Water Conservation Features: | None |
| Exterior: | Stucco |
| Fireplace: | Built-In |
| Foundation: | Post and Pier |
| Garage Park: | Carport |
| Heat: | Heat Pump, None |
| Hoa Frequency: | Other |
| Kitchen: | Bar, Dishwasher, Disposal, Refrigerator, Separate, Stove |
| Laundry: | Area |
| Lot Description And Topography: | Fenced, Level, Other, Trees |
| Lot Dimensions: | 80.9 X 122.98 |
| Other Rooms: | Sunroom |
| Outside Features: | Landscaping, Lighting, Patio, Sidewalk(s), Sprinklers, Storage Building |
| Pool Type: | In Ground, Spa/Hot Tub |
| Roads: | Paved |
| Roof: | Metal, Pitched |
| Seller Owner Will Carry: | 1 |
| Sewer: | Private Sewer |
| Special Features: | Ceiling Fan(s) |
| Stories: | Two |
| Surface Water And Waterfront Feature: | Other, Pond |
| View: | Other |
| Water: | Pond, Public |
| Water Heater: | Electric |
| Zoning: | R1 |
This listing is courtesy of Lakeview Properties (LAKEPROP).
Listing updated 9/4/2010 4:45:01 PM
|
|