| |
| Additional Unit: | None |
| Apx Lot Size Source: | Not Verified |
| Apx Sq Ft Source: | Not Verified |
| Association: | Lake County |
| Common Amenities: | None |
| Construction: | Wood |
| Cooler: | Window/Wall/Room |
| Dining Room: | Area, Kitchen |
| Drainage: | None |
| Energy And Water Conservation Features: | Other |
| Exterior: | Wood |
| Family Room: | None |
| Fencing: | Wood |
| Fireplace: | None |
| Floors: | Vinyl/Linoleum |
| Foundation: | Slab |
| Garage Park: | None, RV/Boat |
| Heat: | Oil |
| Kitchen: | Refrigerator, Separate, Stove |
| Laundry: | Area |
| Location And Close To: | Restaurants, Shopping |
| Lot Description And Topography: | Fenced, Level, Other |
| Lot Dimensions: | 50x100 |
| Major Cross Street: | Keys Blvd. |
| Number Of Lots: | 1 Lot |
| Other Rooms: | None |
| Outside Features: | Patio |
| Roads: | Paved |
| Roof: | Composition, Gutters, Pitched |
| Seller Owner Will Carry: | 1 |
| Sewer: | Private Sewer |
| Special Features: | None |
| Special Zone: | Other |
| Stories: | One |
| Style: | Cabin / Cottage |
| Surface Water And Waterfront Feature: | None |
| Type Of Home: | Attached |
| Utilities: | City |
| View: | Other |
| Water: | Public |
| Water Heater: | Electric |
| Zoning: | R1-MH |
This listing is courtesy of Shore Line Realty,Inc. 5 (SLR5).
Listing updated 9/4/2010 4:45:01 PM
|
|