| |
| Additional Unit: | Other |
| Apx Lot Size Source: | Tax Records |
| Apx Sq Ft Source: | Tax Records |
| Association: | Lake County |
| Common Amenities: | Golf Course Front |
| Construction: | Wood |
| Cooler: | Central |
| Dining Room: | Formal |
| Drainage: | Other |
| Energy And Water Conservation Features: | Dual Pane Windows, Insulation |
| Exterior: | Stucco, Wood |
| Family Room: | Great Room |
| Fencing: | None |
| Fireplace: | Other |
| Floors: | Laminate |
| Foundation: | Perimeter |
| Garage Park: | Attached, Door Opener |
| Heat: | Central, Propane |
| Kitchen: | Bar, Dishwasher, Disposal, Open, Pantry, Stove |
| Laundry: | Area |
| Location And Close To: | Other |
| Lot Description And Topography: | Level, Trees, Up-slope |
| Lot Dimensions: | 70x120x76x125 |
| Number Of Lots: | 1 Lot |
| Other Rooms: | Office, Other |
| Outside Features: | Deck |
| Roads: | Paved, Public |
| Roof: | Composition, Eaves, Gutters, Pitched |
| Sewer: | Conventional Septic |
| Special Features: | Ceiling Fan(s) |
| Special Zone: | Other |
| Stories: | Two |
| Surface Water And Waterfront Feature: | Other |
| Type Of Home: | Detached |
| Utilities: | City |
| View: | Lake |
| Water: | Other, Public |
| Water Heater: | Propane |
| Year Built Source: | Tax Record |
| Zoning: | R1 |
This listing is courtesy of Cps/Country Air 4 (C-AIR4).
Listing updated 9/4/2010 4:45:01 PM
|
|