| |
| Additional Unit: | Attached |
| Apx Lot Size Source: | Other |
| Apx Sq Ft Source: | Tax Records |
| Association: | Lake County |
| Common Amenities: | None |
| Construction: | Wood |
| Cooler: | Central |
| Dining Room: | Formal, Kitchen |
| Drainage: | Other |
| Energy And Water Conservation Features: | Dual Pane Windows, Insulation |
| Exterior: | Wood |
| Family Room: | Other |
| Fencing: | Other |
| Fireplace: | Built-In |
| Floors: | Other |
| Foundation: | Perimeter |
| Garage Park: | Attached |
| Heat: | Forced, Propane, Wood |
| Kitchen: | Dishwasher, Separate, Stove |
| Laundry: | Room |
| Location And Close To: | Other |
| Lot Description And Topography: | Level, Trees, Valley |
| Number Of Lots: | Other |
| Other Rooms: | Den |
| Outside Features: | Barn, Covered, Deck, Storage Building |
| Roads: | Paved |
| Roof: | Composition, Pitched |
| Sewer: | Conventional Septic |
| Special Features: | None |
| Special Zone: | Unknown |
| Stories: | Two |
| Surface Water And Waterfront Feature: | None |
| Type Of Home: | Detached |
| Utilities: | Other |
| View: | Mountains, Valley |
| Water: | Well |
| Water Heater: | Other |
| Zoning: | A-WW-FF |
This listing is courtesy of Cps/Country Air (C-AIR1).
Listing updated 9/9/2010 8:45:01 AM
|
|