| |
| Additional Unit: | Other |
| Apx Lot Size Source: | Tax Records |
| Apx Sq Ft Source: | Appraiser |
| Association: | Lake County |
| City Transfer Tax: | 1 |
| Common Amenities: | None |
| Construction: | Manufactured |
| Cooler: | Central, Window/Wall/Room |
| Dining Room: | Area |
| Drainage: | None |
| Energy And Water Conservation Features: | None |
| Exterior: | Other |
| Family Room: | Great Room |
| Fencing: | Perimeter |
| Fireplace: | None |
| Floors: | Other |
| Foundation: | Perimeter |
| Garage Park: | Other |
| Heat: | Central, Propane |
| Kitchen: | Dishwasher, Open, Stove |
| Laundry: | Area |
| Location And Close To: | Other |
| Lot Description And Topography: | Fenced, Level, Rolling, Valley |
| Lot Dimensions: | (A) 330 X 660 |
| Manufactured Description: | 433 |
| Number Of Lots: | 1 Lot |
| Other Rooms: | None, Other |
| Outside Features: | Deck, Garden, Stables/Corral, Storage Building |
| Roads: | Dirt, Private |
| Roof: | Composition, Pitched |
| Sewer: | Conventional Septic |
| Special Features: | None |
| Special Zone: | Unknown |
| Stories: | One |
| Surface Water And Waterfront Feature: | None |
| Type Of Home: | Detached |
| Utilities: | City, Propane |
| View: | Mountains, Valley |
| Water: | Well |
| Water Heater: | Electric |
| Year Manufactured: | 2000.000 |
| Zoning: | Unclassified |
This listing is courtesy of Boss Re & Appraisal (B.O.S.S.).
Listing updated 9/7/2010 4:45:02 AM
|
|