| |
| Additional Unit: | None |
| Apx Lot Size Source: | Tax Records |
| Apx Sq Ft Source: | Tax Records |
| Association: | Lake County |
| Common Amenities: | None |
| Construction: | Manufactured |
| Cooler: | Other, Swamp/Evaporative |
| Dining Room: | Formal, Other |
| Drainage: | Other |
| Energy And Water Conservation Features: | None |
| Exterior: | Metal |
| Family Room: | None |
| Fencing: | None |
| Fireplace: | None |
| Floors: | Partial Carpet |
| Foundation: | Post and Pier |
| Furnished: | None |
| Garage Park: | RV/Boat |
| Heat: | Oil |
| Kitchen: | Bar, Open, Refrigerator, Separate, Stove |
| Laundry: | Room |
| Length: | 60 |
| Living Room: | Deck Attached |
| Location And Close To: | Body of Water, Lakefront |
| Lot Description And Topography: | Down-slope, Level, Trees |
| Lot Dimensions: | See Map |
| Make: | Skyline |
| Manufactured Description: | Double Wide |
| Number Of Lots: | 2 or more lots |
| Other Rooms: | Hobby/Rec Room, Sunroom |
| Outside Features: | Covered, Deck, Storage Building |
| Roads: | Dirt, Paved |
| Roof: | Other |
| Seller Owner Will Carry: | 1 |
| Sewer: | Private Sewer |
| Special Features: | None, Window Screens |
| Special Zone: | Unknown |
| Stories: | One |
| Surface Water And Waterfront Feature: | None |
| Type Of Home: | Detached |
| Utilities: | CableTV Avail, City, DSL Avail, None, Propane |
| View: | Lake |
| View Description: | Clearlake |
| Water: | Public |
| Water Heater: | Electric |
| Width: | 24 |
| Year Manufactured: | 1976.000 |
| Zoning: | R1 |
This listing is courtesy of Greenhouse Realty (GREENHOUSE).
Listing updated 9/9/2010 8:45:01 AM
|
|