| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 108859 |
| | Price: | | $925,000 |
| | County: | | Lake |
| | Type: | | Ranch |
| | Bedrooms: | | 2 |
| | Baths: | | 2.00 |
| | Garage: | | 2 |
| | Year Built: | | 1980 |
| | Square Feet: | | 840 |
| | Acreage: | | 0.0000 |
|
| |  | | | |
DESCRIPTION: | |
| NOT MANY LARGE RANCHES ARE RIGHT ON THE HIGHWAY, HAVE A COMFORTABLE HOME, AND COME WITH ITS OWN HERD OF ELK. THE PHIPPS CREEK RANCH IS A FAVORITE HANGOUT FOR SOME LOCAL TULE ELK, WHICH SHARE THE PROPERTY WITH DEER, TURKEYS, QUAIL, AND OCCASIONAL DUCKS ON THE RANCH'S POND. 2 BD, 2 BA HOME WITH GARAGE, OUTBUILDINGS, AND DOG KENNEL. PARTIALLY FENCED AND CROSS FENCED FOR CATTLE. BORDERS CACHE CREEK WILDERNESS AREA TO THE SOUTH. GREAT ROAD SYSTEM THAT REACHES THE FAR CORNERS OF THE PROPERTY. |
| | | |
| Elementary School: | |
| Middle School: | |
| High School: | |
|
| Additional Unit: | None |
| Apx Lot Size Source: | Tax Records |
| Apx Sq Ft Source: | Tax Records |
| Association: | Lake County |
| Common Amenities: | None |
| Construction: | Manufactured |
| Cooler: | Central |
| Dining Room: | Area |
| Drainage: | None |
| Energy And Water Conservation Features: | None |
| Exterior: | Metal |
| Family Room: | Fireplace(s) |
| Fencing: | Partial, Partial Cross |
| Fireplace: | Free Standing |
| Floors: | Other |
| Foundation: | Other |
| Garage Park: | Detached |
| Heat: | Central, Wood |
| Kitchen: | Bar, Dishwasher, Open, Refrigerator, Stove |
| Land Use: | Livestock |
| Laundry: | Room |
| Location And Close To: | Forest, Highway |
| Lot Description And Topography: | Down-slope, Fenced, Level, Other, Rolling, Steep, Trees, Up-slope, Valley |
| Number Of Lots: | 2 or more lots |
| Other Rooms: | None |
| Outside Features: | Barn, Deck, Storage Building |
| Roads: | Dirt, Gravel, Private, Security Gate |
| Roof: | Pitched |
| Seller Owner Will Carry: | 1 |
| Sewer: | Conventional Septic |
| Special Features: | Borders Government Land, Satellite Dish |
| Special Zone: | Scenic Corridor |
| Stories: | One |
| Surface Water And Waterfront Feature: | Pond, Seasonal Creek |
| Type Of Home: | Detached |
| Utilities: | Power Company, Satellite Dish |
| View: | Mountains, Other, Valley |
| Water: | Pond, Private, Well |
| Water Heater: | Electric |
| Well Depth: | 175 |
| Well Gpm: | 10.000 |
| Well Report: | 1 |
| Zoning: | RL |
This listing is courtesy of Shore Line Realty,Inc. 4 (SLR4).
Listing updated 9/7/2010 4:45:02 AM
|
|