| |
| Additional Unit: | None |
| Apx Lot Size Source: | Tax Records |
| Apx Sq Ft Source: | Other |
| Association: | Lake County |
| Common Amenities: | None |
| Construction: | Manufactured |
| Cooler: | Swamp/Evaporative |
| Dining Room: | Area, Kitchen |
| Drainage: | None |
| Energy And Water Conservation Features: | None |
| Exterior: | Other, Wood |
| Family Room: | None |
| Fencing: | Other |
| Fireplace: | None |
| Floors: | Vinyl/Linoleum, W/W Carpet |
| Foundation: | Post and Pier, w/ a 433 |
| Garage Park: | Carport |
| Heat: | Forced, Propane |
| Kitchen: | Dishwasher, Disposal, Open, Stove |
| Laundry: | Area |
| Length: | 40 |
| Location And Close To: | Other |
| Lot Description And Topography: | Fenced, Level, Trees |
| Lot Dimensions: | Irreg |
| Make: | GoldenWest |
| Manufactured Description: | 433 |
| Model: | Esprit |
| Number Of Lots: | 1 Lot |
| Other Rooms: | None |
| Outside Features: | Deck |
| Roads: | Paved |
| Roof: | Composition, Pitched |
| Sewer: | Conventional Septic |
| Special Assessment At Transfer: | 1 |
| Special Features: | None |
| Special Zone: | Unknown |
| Stories: | One |
| Surface Water And Waterfront Feature: | None |
| Type Of Home: | Attached |
| Utilities: | City, Propane |
| View: | Mountains |
| Water: | Public |
| Water Heater: | Propane |
| Width: | 24 |
| Year Built Source: | Other |
| Year Manufactured: | 1980.000 |
| Zoning: | R |
This listing is courtesy of Shore Line Realty, Inc. (SLR).
Listing updated 9/4/2010 4:45:01 PM
|
|