| |
| Additional Unit: | None |
| Apx Lot Size Source: | Not Verified |
| Apx Sq Ft Source: | Tax Records |
| Association: | Lake County |
| Common Amenities: | None |
| Construction: | Wood |
| Cooler: | None |
| Dining Room: | Area |
| Drainage: | Other |
| Energy And Water Conservation Features: | Dual Pane Windows |
| Exterior: | Wood |
| Family Room: | None |
| Fencing: | None |
| Fireplace: | None |
| Floors: | Other |
| Foundation: | Perimeter, Slab |
| Garage Park: | Attached, Door Opener |
| Heat: | Electric, Heat Pump |
| Kitchen: | Bar, Dishwasher, Disposal, Open, Stove |
| Laundry: | Garage |
| Location And Close To: | Other |
| Lot Description And Topography: | Down-slope, Level, Trees |
| Number Of Lots: | 1 Lot |
| Other Rooms: | None |
| Outside Features: | Sidewalk(s) |
| Roads: | Paved |
| Roof: | Composition, Eaves, Gutters, Pitched |
| Sewer: | Private Sewer |
| Special Features: | Other |
| Special Zone: | Other |
| Stories: | Two |
| Surface Water And Waterfront Feature: | Beach Rights |
| Type Of Home: | Detached |
| Utilities: | Other |
| View: | Mountains |
| Water: | Public |
| Water Heater: | Electric |
| Zoning: | R1 |
This listing is courtesy of Cps/Country Air (C-AIR1).
Listing updated 9/9/2010 8:45:01 AM
|
|