| |
| Additional Unit: | None |
| Apx Lot Size Source: | Not Verified |
| Apx Sq Ft Source: | Tax Records |
| Association: | Lake County |
| Common Amenities: | None |
| Construction: | Wood |
| Cooler: | Swamp/Evaporative |
| Dining Room: | Area |
| Drainage: | Other |
| Energy And Water Conservation Features: | None |
| Exterior: | Wood |
| Family Room: | None |
| Fencing: | Wood |
| Fireplace: | None |
| Floors: | Laminate, Partial Carpet |
| Foundation: | Slab |
| Garage Park: | Attached, RV/Boat |
| Heat: | Wall |
| Hoa Dues: | 86.00 |
| Hoa Flag: | 1 |
| Hoa Frequency: | Other |
| Kitchen: | Dishwasher, Separate, Stove |
| Laundry: | Area |
| Location And Close To: | Neighborhood, Other |
| Lot Description And Topography: | Level, Other |
| Number Of Lots: | 1 Lot |
| Other Rooms: | None |
| Outside Features: | Patio |
| Roads: | Paved |
| Roof: | Composition |
| Sewer: | Conventional Septic |
| Special Features: | Ceiling Fan(s), Skylight(s) |
| Special Zone: | Unknown |
| Stories: | One |
| Surface Water And Waterfront Feature: | None |
| Type Of Home: | Attached |
| Utilities: | None, Other |
| View: | Other |
| Water: | Public |
| Water Heater: | Propane |
| Zoning: | R1-RD |
This listing is courtesy of Cps/Country Air (C-AIR1).
Listing updated 9/7/2010 4:45:02 AM
|
|