| |
| Additional Unit: | None |
| Apx Lot Size Source: | Tax Records |
| Apx Sq Ft Source: | Not Verified |
| Association: | Lake County |
| Common Amenities: | None |
| Construction: | Wood |
| Cooler: | None |
| Dining Room: | Area |
| Drainage: | Other |
| Energy And Water Conservation Features: | None |
| Exterior: | Wood |
| Family Room: | Fireplace(s), Great Room |
| Fencing: | None |
| Fireplace: | Built-In |
| Floors: | Partial Carpet |
| Foundation: | Other, Perimeter |
| Garage Park: | Detached |
| Heat: | Wood |
| Kitchen: | Dishwasher, Separate, Stove |
| Laundry: | Area |
| Location And Close To: | Forest |
| Lot Description And Topography: | Level, Other, Trees |
| Lot Dimensions: | 60x119x60x119 |
| Number Of Lots: | 1 Lot |
| Other Rooms: | Mud Room |
| Outside Features: | Deck |
| Roads: | Dirt, Gravel |
| Roof: | Composition, Eaves, Pitched |
| Sewer: | Conventional Septic |
| Special Features: | Ceiling Fan(s) |
| Special Zone: | Fire Zone |
| Stories: | One |
| Style: | Cabin / Cottage |
| Surface Water And Waterfront Feature: | None |
| Type Of Home: | Detached |
| Utilities: | Power Company |
| View: | Other |
| Water: | Private |
| Water Heater: | Electric |
| Zoning: | SR-SC |
This listing is courtesy of Cps/Country Air (C-AIR1).
Listing updated 9/9/2010 8:45:01 AM
|
|