| |
| Additional Unit: | None |
| Apx Lot Size Source: | Tax Records |
| Apx Sq Ft Source: | Tax Records |
| Association: | Lake County |
| Common Amenities: | None |
| Construction: | Wood |
| Cooler: | Other, Window/Wall/Room |
| Dining Room: | Area |
| Drainage: | Other |
| Energy And Water Conservation Features: | Dual Pane Windows |
| Exterior: | Wood |
| Family Room: | Other |
| Fencing: | Other |
| Fireplace: | Wood Stove |
| Floors: | Laminate, Tile, W/W Carpet |
| Foundation: | Perimeter, Slab |
| Garage Park: | Detached, Door Opener |
| Heat: | Forced, Propane, Wood |
| Kitchen: | Dishwasher, Disposal, Refrigerator, Separate, Stove |
| Laundry: | Area |
| Location And Close To: | Body of Water, Highway |
| Lot Description And Topography: | Fenced, Level |
| Number Of Lots: | 1 Lot |
| Other Rooms: | Sunroom |
| Outside Features: | Deck, Dock, Lighting, Other, Private Beach |
| Roads: | Paved, Public |
| Roof: | Composition, Pitched |
| Sewer: | Private Sewer |
| Special Features: | Ceiling Fan(s), Skylight(s) |
| Special Zone: | Other |
| Stories: | One |
| Surface Water And Waterfront Feature: | Lake, Lakefront |
| Type Of Home: | Detached |
| Utilities: | Power Company |
| View: | Lake, Mountains |
| Water: | Lake, Well |
| Water Heater: | Electric |
| Zoning: | R1-SC-WW-FF |
This listing is courtesy of Cj Holmes, Investment Broker (reps).
Listing updated 9/7/2010 4:45:02 AM
|
|